Directorio pre-benchmark ordenado por criterios objetivos: (1) datacenter local real, (2) razón social local declarada, (3) antigüedad. Sin puntajes inventados. 18 proveedores verificados.
| # | Proveedor | Datacenter local | Razón social | Antigüedad |
|---|---|---|---|---|
| 1 | Hosting-Peru.pe | Sí | Cosas Peruanas S.C.R.L. | 2009 |
| 2 | MGD (MGDHost) | Sí | M.G. Digital S.A.C. | 2012 |
| 3 | HostDime Perú | Sí | HostDime.com.pe S.A.C. | 2015 |
| 4 | Hosting.pe | Sí | — | — |
| 5 | GoDaddy Perú | Fuera: EE.UU. (Phoenix) + colocation NL/Singapur; sin datacenter en Perú | GoDaddy Operating Company, LLC (EE.UU.); sin entidad peruana | 1997 |
| 6 | NetSolution | No declara | Corporación Net Solution Perú S.A.C. | 2001 |
| 7 | HostGator Perú | Fuera: Atlanta, EE.UU.; sin datacenter en Perú | HostGator.com LLC (Texas, EE.UU.); grupo Newfold Digital; sin entidad peruana | 2002 |
| 8 | Inka Web Design | No declara | Doctor PC Peru E.I.R.L. | 2003 |
| 9 | Hostinger Perú | Fuera: EE.UU. y Brasil (São Paulo); sin datacenter en Perú | Hostinger International Ltd. (Lituania); sin entidad peruana | 2004 |
| 10 | WEB PERU | Fuera: EE.UU. (revende infraestructura; sin datacenter en Perú) | Web Peru E.I.R.L. | 2004 |
| 11 | Dongee | Fuera: EE.UU. (Miami/Virginia); opera de forma remota | Industrialmedia S.A. (Colombia) | 2006 |
| 12 | Hosting.com.pe (Orange) | Fuera: EE.UU., Canadá y UE (revende infraestructura) | Orange Global Group S.A.C. | 2008 |
| 13 | Apache Perú | No declara | Apache Perú S.A.C. | 2012 |
| 14 | PlanetaHosting Perú | No declara | Planeta Hosting S.A.C. | 2012 |
| 15 | Hosting Perú | Fuera: Houston, Dallas y Londres (revende infraestructura SoftLayer/IBM) | IntermediaHost S.A.C. | 2014 |
| 16 | BlueHosting Perú | No declara | Marca de Haulmer, Inc. (Chile); facturación en Perú vía PagoMaster S.A.C. | — |
| 17 | HostingNice | Fuera: EE.UU. y Suiza (offshore); sin datacenter en Perú | Net Hosting Solutions S.A.C. | — |
| 18 | HostingPlus Perú | Fuera: Orlando, Florida (EE.UU.) — datacenter declarado en su ficha técnica | Hostingplus Datacenter S.A.C. | — |
Publicamos únicamente datos verificables. Cuando completemos benchmarks propios reproducibles y un ciclo de reclamos verificados por email, publicaremos rankings numéricos con la misma metodología usada en Chile. Ver también proveedores con datacenter local.
Porque publicar notas de 1–10 sin benchmarks propios, reclamos verificados y auditoría de ASN es exactamente lo que hacen los sitios falsos. En Perú estamos en la fase de datos: verificamos razón social, datacenter, tecnología y trayectoria.
Tres criterios objetivos declarados: (1) datacenter local real, (2) razón social local registrada, (3) antigüedad. Empates alfabéticos.
No. HostingPlus figura como recomendación editorial con divulgación visible. El orden del ranking respeta los tres criterios objetivos.
WHOIS, ASN + BGP, sitios oficiales, registros mercantiles y verificaciones técnicas propias. Todo descargable en /data/proveedores-pe.json bajo CC-BY-4.0.